Each card will become a frozen problem record: the structure, the exact solver parameters, and the acceptance thresholds, hashed at posting. The first submission that passes verification takes the bounty.

| Atoms | 4 Mg · 4 O (8) |
| Cell | 4.21 Å cubic |
| Engine | SIESTA |
| Electrons | no spin · SR pseudos |

| Atoms | 16 Fe |
| Cell | 5.74 Å cubic (2×2×2) |
| Engine | QE |
| Electrons | collinear FM · SR pseudos |

| Atoms | 27 Sr · 27 Ti · 80 O (134) |
| Cell | 11.72 Å cubic supercell |
| Engine | SIESTA |
| Electrons | no spin · SR pseudos |
| Constraints | outer shell fixed |

| Atoms | 32 Ni · 32 O (64) |
| Cell | 8.34 Å cubic (2×2×2) |
| Engine | QE |
| Electrons | noncollinear AFM-II · SOC · +U on Ni 3d · FR pseudos |

| Atoms | 63 Co (3×3, 7 layers) |
| Cell | fcc(110) surface cell · 12 Å vacuum |
| Engine | QE |
| Electrons | noncollinear FM · SOC · FR pseudos |
| Constraints | z fixed, relax x and y |

| Atoms | 48 Fe · 20 Mg · 20 O (88) |
| Cell | 5.73 × 5.73 × 28.6 Å superlattice |
| Stack | Fe(6) / MgO(5) / Fe(6), MgO strained 3.8% to Fe |
| Engine | SIESTA |
| Electrons | collinear, electrodes antiparallel · SR pseudos |

| Atoms | 41 Au · 3 Mo · 5 S (49) |
| Cell | 5.62 Å hexagonal × 29.2 Å superlattice |
| Stack | Au(111)₅ / MoS₂ monolayer / Au(111)₅, leads continuous across the cell |
| Interface | √3×√3 MoS₂ on 2×2 Au(111); 5.4% mismatch split +2.7% / −2.6% |
| Engine | SIESTA |
| Functional | PBE + dispersion correction |
| Electrons | no spin · SR pseudos |
| Constraints | boundary Au layers fixed |

| Atoms | 8 C · 12 H · 8 O (28, 2 molecules) |
| Cell | 5.47 × 8.74 × 5.11 Å |
| Engine | SIESTA |
| Functional | PBE + dispersion correction |
| Electrons | no spin · SR pseudos |

| Atoms | 36 Pt · 1 C · 1 O (38) |
| Cell | 3×3 slab, 4 layers · 14 Å vacuum |
| Engine | QE |
| Electrons | no spin · SR pseudos |
| Constraints | bottom 2 layers fixed |

| Atoms | 8 C · 16 H (24, 4 repeat units) |
| Cell | 10.2 Å chain repeat · 12 Å vacuum ⊥ |
| Engine | SIESTA |
| Functional | PBE + dispersion correction |
| Electrons | no spin · SR pseudos |
allowMoreAccurate is on for every card: a
solution converged tighter than the frozen floor settles on the same terms.
Electrons is the electronic treatment. Constraints are geometric only.
Open is the listing window after posting.
Every number here is produced by scripts/reference_systems.py in the repo.