Each card is a frozen problem record: structure + exact solver parameters + acceptance criteria, hash-sealed at posting. First verified solution collects the full bounty — solve cheaper than the payout and the difference is yours. Bring a good preconditioner and the margin gets wide.

| Atoms | 4 Mg · 4 O (8) |
| Cell | 4.21 Å cubic |
| Engine | SIESTA |
| allowMoreAccurate | true |

| Atoms | 16 Fe |
| Cell | 5.74 Å cubic (2×2×2) |
| Engine | QE |
| Spin | collinear, μ₀ = 2.2 |

| Atoms | 27 Sr · 27 Ti · 80 O (134) |
| Cell | 11.72 Å cubic supercell |
| Engine | SIESTA |
| Constraints | outer shell fixed |

| Atoms | 32 Ni · 32 O (64) |
| Cell | 8.34 Å cubic (2×2×2) |
| Engine | QE (FR pseudos) |
| Spin | noncollinear AFM-II + SOC, Ni-3d U |
allowMoreAccurate means a solution tighter
than requested settles on the same terms.